Site designed by Byron Tech
Biweekly Service* | Cost Per Month | |
Tote Size | Standard Rate | Senior Low Income Rate** |
One mini tote | $26.74 | $20.06 |
One regular tote | $34.42 | $25.81 |
*Biweekly service: totes are picked up every other week | ||
**Must qualify with city of Hoquiam | ||
Multiples of totes will be billed at applicable rates. | ||
Extra garbage bags (Blue Bags) are available for $18.00 (pack of three) at our office in Hoquiam (815 Simpson Ave.) | ||
Note: All prices include City and State taxes. |
Weekly Service | |
Container Size | Cost Per Month |
1.5 yard detachable container | $224.07 |
Extra pickups will be billed at $66.01 | |
Multiples of containers will be billed at applicable rates. | |
All commercial accounts are billed monthly. | |
On call 1.5 yard containers will be billed at $127.70 per service. | |
Commercial customers wishing to acquire their own container or compactor will need to coordinate the design of such containers with us before purchase. This will assure compatibility with our equipment and uninterrupted service. | |
Note: All prices include City and State taxes. |
Container Size | Cost | Deposit Required Before Delivery |
10 yard | $292.17 plus disposal fee & applicable taxes | $611.06 |
20 yard | $322.34 plus disposal fee & applicable taxes | $858.49 |
30 yard | $352.60 plus disposal fee & applicable taxes | $1,034.77 |
Customers will be required to place a deposit on drop box services at our office prior to service. |